Knitted Mesh Unit Weight of Different Materials

Models, Hole Numbers and Width, Wire Diameter, Material and Weight of knit weaving filter wire mesh. Mainly stainless steel, 1Cr18Ni9, lead, copper, polyamide or polyester. We supply knitted mesh of various styles meeting different gas liquid filtration work environment. Contact us with your detail application and technical requirements, also market countries, and we will help you make decisions.

Model Hole number and witdth Wire diameter(MM) Materials Weight(KG/m2)
Standard type 40-100 0.1×0.4 1Cr18Ni9 1/0.5
60-180 0.1×0.4 1Cr18Ni9 1/0.5
140-400 0.1×0.4 1Cr18Ni9 1/0.5
40-100 0.27 galv. lead wire 1/0.7
40-100 0.1×0.4 red copper wire 1/0.7
40-100 0.25 polyamide yarns 1/0.7
40-100 0.2 polyethyline wire 1/0.7
40-100 0.2 polypropylene wire 1/0.7
Efficient type 60-100 0.15 polypropylene wire 1/0.7
70-100 0.1×0.3 stainless steel wire 1/0.6
80-100 0.1×0.3 stainless steel wire 1/0.6
90-150 0.1×0.3 stainless steel wire 1/0.6
200-400 0.1×0.3 stainless steel wire 1/0.6
60-100 0.1×0.5 stainless steel wire 1/0.6
80-100 0.1×0.5 polyamide yarns 1/0.6
High wearing type 20-160 0.1×0.4 polyamide yarns 1/0.4
30-150 0.1×0.4 stainless steel wire 1/0.4
70-400 0.1×0.4 stainless steel wire 1/0.4